NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
21 | Thursday | 10-02-2022 | 1 0 2 9 3 6 | 1 |
22 | Thursday | 03-02-2022 | 3 9 9 2 9 9 | 1 |
23 | Thursday | 27-01-2022 | 2 9 5 0 0 2 | 1 |
24 | Thursday | 20-01-2022 | 7 6 7 5 0 0 | 1 |
25 | Thursday | 13-01-2022 | 9 3 4 7 5 7 | 1 |
26 | Thursday | 06-01-2022 | 4 6 3 2 0 4 | 1 |
27 | Thursday | 30-12-2021 | 4 2 7 9 8 5 | 1 |
28 | Thursday | 23-12-2021 | 5 5 8 6 9 1 | 1 |
29 | Thursday | 16-12-2021 | 9 0 7 5 1 4 | 1 |
30 | Thursday | 09-12-2021 | 2 6 9 1 6 4 | 1 |
31 | Thursday | 02-12-2021 | 4 6 2 6 1 3 | 1 |
32 | Thursday | 25-11-2021 | 0 5 2 4 2 8 | 1 |
33 | Thursday | 18-11-2021 | 1 1 0 8 7 0 | 1 |
34 | Thursday | 11-11-2021 | 1 7 3 8 1 8 | 1 |
35 | Thursday | 04-11-2021 | 5 1 9 8 3 6 | 1 |
36 | Thursday | 28-10-2021 | 3 5 4 7 4 3 | 1 |
37 | Thursday | 21-10-2021 | 4 5 6 9 9 9 | 1 |
38 | Thursday | 14-10-2021 | 4 6 9 0 0 2 | 1 |
39 | Thursday | 07-10-2021 | 4 1 4 0 6 9 | 1 |
40 | Thursday | 30-09-2021 | 6 5 4 8 1 5 | 1 |











