NO | DAY | DATE | RESULT | PRIZE |
---|---|---|---|---|
41 | Sun | 31-10-2021 | 3 5 9 9 0 5 | 1 |
42 | Sun | 24-10-2021 | 2 7 3 4 2 6 | 1 |
43 | Sun | 17-10-2021 | 5 9 0 9 4 2 | 1 |
44 | Sun | 10-10-2021 | 4 6 6 3 8 9 | 1 |
45 | Sun | 03-10-2021 | 3 7 5 5 3 1 | 1 |
46 | Sun | 26-09-2021 | 1 6 3 9 1 1 | 1 |
47 | Sun | 19-09-2021 | 0 1 5 0 3 9 | 1 |
48 | Sun | 12-09-2021 | 8 5 8 8 6 9 | 1 |
49 | Sun | 05-09-2021 | 5 4 0 3 8 9 | 1 |
50 | Sun | 29-08-2021 | 4 1 1 2 9 6 | 1 |
51 | Sun | 22-08-2021 | 1 5 2 0 7 0 | 1 |
52 | Sun | 15-08-2021 | 0 1 0 1 8 6 | 1 |
53 | Sun | 08-08-2021 | 2 8 9 2 9 4 | 1 |
54 | Sun | 01-08-2021 | 1 6 9 2 8 1 | 1 |
55 | Sun | 25-07-2021 | 6 4 4 3 5 9 | 1 |
56 | Sun | 18-07-2021 | 8 7 5 2 1 0 | 1 |
57 | Sun | 11-07-2021 | 1 8 6 9 1 8 | 1 |
58 | Sun | 04-07-2021 | 4 7 2 7 2 6 | 1 |
59 | Sun | 27-06-2021 | 0 1 6 9 9 2 | 1 |
60 | Sun | 20-06-2021 | 3 7 7 9 3 9 | 1 |















